Date | Race | Official Time HH:MM:SS | Notes |
2016 |
|||
9/23/2016 | Mountain Lakes 100 Miler | DNF | DNF at 62 miles |
6/11/2016 | Laural Highlands 70.5 miler (WS qualifier) | — | Waitlisted – did not get in |
4/9/2016 | The North Face Endurance Challenge 50-Miler | 11:43:14 | |
3/19/2016 | HAT 50k | 6:47:33 | Course PR |
1/19/2016 | PHUNT 50k | 7:31:18 | |
2015 |
|||
11/14/2015 | Rosaryville Veterans Day 50K | 6:30:23 | PR |
10/11/2015 | Chicago Marathon | 4:58:20 | |
9/11/2015 | Run Woodstock – Hallucination 100 | 28:59:12 | First 100 miler |
8/8/2015 | MD Heat Trail Race 25K | 4:09:24 | |
7/25/2015 | 54 Mile training Run (it counts!) | 15:20:00 | *not an official race |
6/6/2015 | Baltimore 10 Miler | 1:38:52 | |
5/17/2015 | Grand Canyon Rim to Rim (R2R) | 12:00:00 | *not an official race |
5/3/2015 | Coastal Delaware Running Festival Marathon | 5:08:11 | |
4/18/2015 | The North Face Endurance Challenge 50-Miler | 11:12:22 | PR |
3/21/2015 | The HAT Run 50K | 7:04:52 | |
2/9/2015 | Squirrelly Tail Twail Wun Half Marathon | 2:33:10 | |
2014 |
|||
12/14/2014 | Annapolis Striders Anniversary 15K | 1:36:34 | |
11/22/2014 | JFK 50 Miler | 11:23:50 | |
11/2/2014 | Taichung Shigang Marathon, Taiwan | 4:49:19 | |
10/18/2014 | Baltimore Marathon | 4:30:42 | PR |
10/4/2014 | Dirty Damsal Trail Half Marathon | 2:38:05 | |
8/31/2014 | NCR 20 Miler | 4:06:31 | PR |
8/2/2014 | On the Rocks 30K Trail Run | 5:17:11 | Second to last to finish |
6/25/2014 | Endless Summer 6-hour Endurance Run (Relay) | 6 hours | Relay |
6/22/2014 | Baltimore Women’s Classic 5K | 27:42 | |
6/7/2014 | The North Face Endurance Challenge 50-Miler | 12:34:54 | |
5/17/2014 | St. Michael’s Half Marathon | 2:15:19 | PR |
5/11/2014 | Delaware Marathon | 4:49:19 | |
4/12/2014 | Sole of the City 10K | 1:09:16 | |
3/22/2014 | The HAT Run 50K | 7:52:29 | First Ultra |
2013 |
|||
12/14/2013 | Celtic Solstice 5 Miler | 0:49:47 | PR |
11/17/2013 | 20th Philadelphia Marathon | 5:15:41 | |
10/27/2013 | 38th Marine Corps Marathon | 4:44:44 | |
9/29/2013 | Roar for Austism 5K | 0:28:02 | |
9/14/2013 | White Marsh 4 Miler | 0:47:45 | |
9/4/2013 | NFL Kickoff 5K (ASA) | 0:30:34 | |
9/1/2013 | NCR 20 Miler | 4:08:18 | |
8/10/2013 | Charles Street 12 | 2:25:36 | |
6/23/2013 | Baltimore Women’s Classic 5K | 0:35:59 | |
5/19/2013 | DC Color Run 5k | N/A | |
5/11/2013 | Maryland Half Marathon | 2:23:49 | |
5/5/2013 | Fredrick Half Marathon | 2:22:21 | |
5/4/2013 | Fredrick 5K (Nut job) | 0:31:03 | |
4/28/2013 | Athleta Iron Girl Half Marathon | 2:17:49 | |
4/20/2013 | Sole of the City 10K | 1:12:42 | |
1/4/2013 | Miami – Key West Ragnar Relay (198 miles) | 36:00:00 | Estimated time. |
2012 |
|||
12/15/2012 | Celtic Solstice 5 Miler | 0:53:57 | |
10/27/2012 | Towson 5K | 0:27:39 | PR |
10/13/2012 | Baltimore Marathon | 4:56:36 | First Marathon |
9/2/2012 | NCR 20 Miler | 4:09:09 | |
6/2/2012 | Kent Island Rock N Run 5 miler | 0:44:40 | |
5/20/2012 | Warrior Dash 5K (mud/obstacle run) | 1:00:12 | |
5/6/2012 | Maryland Half Marathon | 2:25:43 | |
4/21/2012 | Sole of the City 10K | 1:05:09 | PR |
2011 |
|||
12/17/2011 | Celtic Solstice 5 Miler | N/A | unofficial |
Pingback: Slower vs. Faster? | So What? I run.
Awesome race schedule!! 🙂
Thanks! Hope I didn’t bite off more than I can chew 😀
I’m sure you can handle it! 🙂
Yay for another Maryland runner! I’m from Maryland and just moved to North Carolina (but have run my share of races in Maryland..the BRF is one of my favorites 🙂 ). Great blog name, by the way 🙂
Thanks so much Kate!!!